Parish Code | Parish Name City |
Parish Goal | Fruitful Harvest 2016 Pledged as of 12-31-2016 |
1010 | St. Cecilia - Demotte | $57,466.00 | $65,920.00 |
1020 | St. Mary - Dunnington | $13,896.00 | $8,910.00 |
1030 | St. John the Baptist - Earl Park | $16,578.00 | $14,920.00 |
1040 | Sacred Heart - Fowler | $71,759.00 | $63,685.00 |
1050 | St. Peter and Paul - Goodland | $8,698.00 | $7,828.00 |
1060 | St. Joseph - Kentland | $33,960.00 | $30,564.00 |
**1070 | St. Augusta - Lake Village | $48,603.00 | $38,660.00 |
1080 | St. Charles - Otterbein | $38,357.00 | $44,663.00 |
1090 | St. Patrick - Oxford | $35.732.00 | $42,270.00 |
1100 | Sacred Heart - Remington | $26,725.00 | $30,520.00 |
**1110 | St. Augustine - Rensselaer | $83,080.00 | $98,280.00 |
**1120 | Sorrowful Mother - Wheatfield | $39,429.00 | $210,243.00 |
2010 | St. Joseph - Delphi | $54,414.00 | $72,987.00 |
2020 | St. Henry - Medaryville | $3,119.00 | $2,904.00 |
2021 | St. Francis - Francesville | $3,712.00 | $6,139.00 |
2030 | St. Anne - Monterey | $19,348.00 | $15,500.00 |
2040 | Our Lady of the Lakes - Monticello | $87,295.00 | $57,485.00 |
2050 | St. Joseph - Reynolds | $26,791.00 | $32,799.00 |
2060 | St. Joseph - Star City | $21,199.00 | $29,967.00 |
2070 | St. Peter - Winamac | $43,876.00 | $57,358.00 |
3010 | St. Ann - Kewanna | $7,271.00 | $5,408.00 |
**3020 | St. Joan of Arc - Kokomo | $270,128.00 | $744,144.00 |
**3030 | St. Patrick - Kokomo | $242,304.00 | $333,644.00 |
3051 | All Saints - Logansport | $203,703.00 | $212,571.00 |
3080 | St. Charles - Peru | $111,672.00 | $116,435.00 |
3090 | St. Joseph - Rochester | $44,609.00 | $54,125.00 |
**4000 | St. Mary Cathedral - Lafayette | $307,103.00 | $299,973.00 |
4010 | St. Ann - Lafayette | $106,732.00 | $45,700.00 |
4020 | St. Boniface - Lafayette | $239,689.00 | $251,734.00 |
4030 | St. Lawrence - Lafayette | $288,755.00 | $196,421.00 |
**4040 | *St. Francis - Attica | $37,432.00 | $29,500.00 |
4050 | St. Joseph - Covington | $14,264.00 | $11.540.00 |
**4060 | St. Bernard - Crawfordsville | $95,085.00 | $156,160.00 |
4070 | St. Mary - Frankfort | $80,960.00 | $86,840.00 |
4080 | St. Joseph - Lebanon | $141,106.00 | $230,905.00 |
4090 | Blessed Sacrament - West Lafayette | $233,100.00 | $207,249.00 |
**4100 | St. Thomas Aquinas - West Lafayette | $194834.00 | $278,389.00 |
**4110 | St. Alphonsus - Zionsville | $338,086.00 | $602,950.00 |
5010 | St. Mary - Alexandria | $67,718.00 | $53,733.00 |
5020 | St. Ambrose - Anderson | $124,686.00 | $88,245.00 |
5030 | St. Mary - Anderson | $186,040.00 | $147,996.00 |
**5040 | Our Lady of Mt. Carmel - Carmel | $1,234,408.00 | $1,393,511.00 |
**5041 | St. Maria Goretti - Westfield | $568,185.00 | $1,916,508.00 |
5050 | St. Elizabeth Seton - Carmel | $561,517.00 | $560,827.00 |
5060 | Sacred Heart of Jesus - Cicero | $89,220.00 | $131,920.00 |
5070 | St. Joseph - Elwood | $66,177.00 | $53,730.00 |
5080 | St. Louis de Montfort - Fishers | $457,567.00 | $400,032.00 |
5085 | Holy Spirit - Fishers | $659,031.00 | $713,251.00 |
5090 | Holy Family - Gas City | $41,109.00 | $31,360.00 |
5100 | St. Paul - Marion | $179,915.00 | $112,075.00 |
**5120 | Our Lady of Grace - Noblesville | $415,045.00 | $558,376.00 |
5130 | St. John the Baptist - Tipton | $88,655.00 | $92,780.00 |
6010 | Holy Trinity - Bryant | $41,253.00 | $32,800.00 |
6020 | St. Mary - Dunkirk | $12,635.00 | $17,113.00 |
6030 | St. John the Evangelist - Hartford City | $45,340.00 | $61,705.00 |
6050 | St. Francis of Assisi - Muncie | $113,172.00 | $102,578.00 |
6060 | St. Lawrence - Muncie | $114,960.00 | $153,423.00 |
6070 | St. Mary - Muncie | $210,713.00 | $281,096.00 |
6080 | Immaculate Conception - Portland | $65,411.00 | $72,360.00 |
6090 | St. Mary - Union City | $34,737.00 | $36,125.00 |
6100 | St. Joseph - Winchester | $28,908.00 | $30,510.00 |
**7000 | St. John Vianney - Fishers | $102.728.00 | $364,058.00 |
9999 ** |
Bishops's Office Please Note ** are parishes that are "Dovetailing", Please refer to the "What is a Dovetail Parish" |
$0.00 Fruitful Harvest 2016 Goal $9,200,000.00 |
$27,005.00 Total Pledged $12,228,587.00 |